2023-24 Boys Basketball Schedule
Record: 28-2-1 | Rank: 8
Record: 28-2-1 | Rank: 8
![]() | @ Lomega | L | 39-33 11/1 |
![]() | @ Cimarron | Missing Score |
![]() | vs Drummond | W | 53-25 11/8 |
![]() | @ Aline-Cleo | W | 19-94 11/12 |
![]() | @ Cimarron | W | 28-63 11/16 |
![]() | vs Mulhall-Orlando | W | 51-33 11/19 |
![]() | vs Waukomis | W | 59-30 12/3 |
![]() | @ Burlington | W | 28-63 12/5 |
![]() | vs Medford Pioneer-Pleasant Tournament | W | 20-66 12/6 |
![]() | vs Crescent Pioneer-Pleasant Tournament | Missing Score |
![]() | @ Crescent | W | 41-51 12/7 |
![]() | vs Covington Douglas | W | 76-28 12/10 |
![]() | @ Burlington | W | 23-71 12/13 |
![]() | @ Garber | W | 33-43 12/17 |
![]() | @ Medford | W | 15-47 1/7 |
![]() | vs Sunrise Christian Academy Mulhall-Orlando Tournament | Missing Score |
![]() | vs Life Christian Mulhall-Orlando Tournament | Missing Score |
![]() | vs Union City | W | 73-40 1/14 |
![]() | vs Geronimo | W | 83-23 1/16 |
![]() | vs Pond Creek - Hunter | 36-37 |
GAME LIVE NOW! |
![]() | @ Life Christian | W | 31-70 1/21 |
![]() | vs Pioneer - Pleasant Vale | W | 59-19 1/23 |
![]() | vs Garber Skelter Tournament | 12-49 |
GAME LIVE NOW! |
![]() | vs Pond Creek - Hunter | 23-16 |
GAME LIVE NOW! |
![]() | vs Okeene | W | 57-29 1/28 |
![]() | vs Gracemont | W | 76-11 1/31 |
![]() | @ Pioneer - Pleasant Vale | W | 6-68 2/4 |
![]() | @ Canton | W | 17-66 2/10 |
![]() | @ Burlington | T | 1-1 2/10 |
![]() | @ Canton | 17-66 |
GAME LIVE NOW! |
![]() | vs Strother OSSAA Districts at Dover | W | 69-24 2/15 |
![]() | vs Carney OSSAA Regionals at Dover | W | 25-61 2/21 |
![]() | vs Wilson Henryetta OSSA Regionals at Earlsboro | W | 36-25 2/24 |
![]() | vs Varnum OSSAA Area at Seminole | W | 42-40 2/28 |
![]() | vs Braggs OSSAA State Tournament at The Big House | W | 36-60 3/5 |
![]() | vs Calumet OSSAA State Semi-Finals at Yukon | L | 44-36 3/7 |
# | Name | Grade | Height | Weight | Positions | |
---|---|---|---|---|---|---|
0 | Casen Buck | SO | G | |||
0 | Jessy Price | SO | G | |||
0 | Ivan Ruiz | SO | C | |||
0 | Servando Herrera | SO | G | |||
0 | Brennon Fletcher | JR | F | |||
0 | Luis Ruiz | SR | F | |||
0 | Trey Dhonde | SO | G | |||
0 | Lucas Conrady | SR | G | |||
0 | Emanuel Barcenas | SO | G | |||
0 | Edwin Soto | SR | G | |||

Varnum at Dover
February 28, 2025


Wilson Henryetta at Dover
February 24, 2025


Dover at Carney
February 21, 2025


Strother at Dover
February 15, 2025


Dover at Canton
February 11, 2025


Dover at Pioneer - Pleasant Vale
February 4, 2025
