2023-24 Fastpitch Schedule
Record: 2-4 | Unranked
Record: 2-4 | Unranked
![]() | @ Okeene | L | 15-4 8/11 |
![]() | @ Waukomis | L | 13-1 8/12 |
![]() | @ Cimarron | W | 0-15 8/14 |
![]() | @ Pioneer - Pleasant Vale | L | 10-0 8/15 |
![]() | @ Pioneer - Pleasant Vale | L | 4-2 8/15 |
![]() | vs Cimarron | W | 7-0 8/15 |
![]() | @ Frontier | L | 11-3 8/19 |
![]() | @ Carney | L | 7-6 8/22 |
![]() | vs Pond Creek-Hunter | Missing Score |
![]() | vs Drummond | 0-0 |
GAME LIVE NOW! |
![]() | vs Piedmont JV | 8/28 5PM |
![]() | @ Okarche | 9/2 6PM |
![]() | vs Union City | 9/8 5PM |
![]() | @ Cashion | 9/9 4:30PM |
![]() | vs Okarche | 9/11 10AM |
![]() | vs Geary | 9/11 4PM |
![]() | vs Waukomis Dover Festival | 9/13 10AM |
![]() | @ Carney | 9/13 2PM |
![]() | vs Covington Douglas | 9/15 5:30PM |
![]() | vs Pioneer - Pleasant Vale | 9/16 5:30PM |
![]() | vs Garber | 9/18 5:30PM |
![]() | vs Calumet-Hammon | 9/19 6PM |
![]() | vs Cashion | 9/22 4:30PM |

Cashion at Dover
September 23, 2024


Dover at Leedey
September 23, 2021


Geary at Leedey
September 23, 2021


Geary at Dover
September 23, 2021
