2025-26 Baseball Schedule
Record: 18-5-2 | Unranked
Record: 18-5-2 | Unranked
![]() | vs Pioneer - Pleasant Vale | W | 7-5 3/10 |
![]() | vs Timberlake | W | 8-2 3/12 |
![]() | vs Oklahoma Bible | W | 6-5 3/13 |
![]() | vs Cashion | W | 3-2 3/13 |
![]() | vs Ft. Cobb-Broxton | L | 5-15 3/17 |
![]() | vs Vici | L | 5-14 3/17 |
![]() | vs Perry | W | 9-3 3/20 |
![]() | vs Mill Creek | W | 4-3 3/20 |
![]() | vs Kremlin-Hillsdale | W | 8-0 3/23 |
![]() | @ Garber | W | 1-14 3/24 |
![]() | vs Lomega | W | 13-0 3/26 |
![]() | @ Pond Creek-Hunter | W | 0-13 3/27 |
![]() | @ Drummond | W | 4-6 3/27 |
![]() | @ Pioneer - Pleasant Vale | L | 7-1 3/28 |
![]() | vs Fairview | W | 1-0 3/31 |
![]() | vs Garber | W | 12-4 4/2 |
![]() | vs Waukomis | W | 8-2 4/3 |
![]() | vs Drummond | Missing Score |
![]() | @ Okarche | L | 10-2 4/6 |
![]() | vs Drummond | L | 1-2 4/6 |
![]() | @ Okarche | Missing Score |
![]() | vs Frontier Dink Tournament | W | 0-10 4/9 |
![]() | @ Garber | W | 0-13 4/10 |
![]() | @ OK Christian Academy | Missing Score |
![]() | @ Calumet | Missing Score |
![]() | vs Lomega | W | 8-0 4/16 |
![]() | @ Hammon | Missing Score |
![]() | vs Verden | W | 6-2 4/20 |
![]() | vs Sweetwater | W | 8-0 4/23 |
![]() | vs Sweetwater | W | 12-0 4/23 |
![]() | vs Ripley | W | 1-0 4/27 |
![]() | vs Smithville | W | 13-3 4/29 |
![]() | vs Mt. View-Gotebo | W | 7-1 4/29 |
![]() | vs Mt. View-Gotebo | W | 10-1 4/30 |
![]() | @ Pioneer - Pleasant Vale | W | 9-12 5/4 |
![]() | vs Leedey OSSAA State Tournament at Prague HS | L | 6-11 5/7 |

Leedey at Dover
May 7, 2026

Leedey at Dover
May 7, 2026

Leedey at Dover
May 7, 2026

Leedey at Dover
May 7, 2026

Dover at Garber
April 10, 2026

Dover at Frontier
April 9, 2026

























